<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynasty Communications</title>
	<atom:link href="http://dynastync.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dynastync.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 22:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Warner Cable Wideband Internet Service</title>
		<link>http://dynastync.com/time-warner-cable-wideband-internet-service</link>
		<comments>http://dynastync.com/time-warner-cable-wideband-internet-service#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:52:13 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="300" src="http://www.youtube.com/embed/KjXEFCwymEQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/time-warner-cable-wideband-internet-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocalocity</title>
		<link>http://dynastync.com/vocalocity</link>
		<comments>http://dynastync.com/vocalocity#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:47:38 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/GlsNV7JvB5Y" frameborder="0" width="480" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/vocalocity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon 4G LTE Dunk Test</title>
		<link>http://dynastync.com/verizon-4g-lte-dunk-test</link>
		<comments>http://dynastync.com/verizon-4g-lte-dunk-test#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:50:49 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="300" src="http://www.youtube.com/embed/7Qjew70e3gI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/verizon-4g-lte-dunk-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Vs. Apple</title>
		<link>http://dynastync.com/android-vs-apple</link>
		<comments>http://dynastync.com/android-vs-apple#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:49:42 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/1CGz9kvBi0w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/android-vs-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing?</title>
		<link>http://dynastync.com/what-is-cloud-computing</link>
		<comments>http://dynastync.com/what-is-cloud-computing#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:48:52 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="300" src="http://www.youtube.com/embed/ae_DKNwK_ms" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/what-is-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sync for Mobile</title>
		<link>http://dynastync.com/google-sync-for-mobile</link>
		<comments>http://dynastync.com/google-sync-for-mobile#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:47:26 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Kt_-qHczCMg" frameborder="0" width="480" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/google-sync-for-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotab &#8211; How To View Driver Trips and Monitor Field Activity</title>
		<link>http://dynastync.com/geotab-how-to-view-driver-trips-and-monitor-field-activity</link>
		<comments>http://dynastync.com/geotab-how-to-view-driver-trips-and-monitor-field-activity#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:46:09 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/C3LXii0nYRE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/geotab-how-to-view-driver-trips-and-monitor-field-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Business Overview</title>
		<link>http://dynastync.com/google-apps-for-business-overview</link>
		<comments>http://dynastync.com/google-apps-for-business-overview#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:44:08 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="300" src="http://www.youtube.com/embed/15zSL5infoc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/google-apps-for-business-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dynastync.com/216</link>
		<comments>http://dynastync.com/216#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:01:19 +0000</pubDate>
		<dc:creator>mikeolson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynastync.com/?p=216</guid>
		<description><![CDATA[The Far Side of Technology-Google Android. It is now the most popular smartphone in this country and on this planet. They have more market share than RIM Blackberry or Apple Iphone. To imagine the Android operating system was only launched in 2008. As I discuss these devices with my clients I am often asked about [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td style="vertical-align: top;" width="500"><em><strong>The Far Side of Technology-</strong></em>Google Android. It is now the most popular smartphone in this country and on this planet. They have more market share than RIM Blackberry or Apple Iphone. To imagine the Android operating system was only launched in 2008. As I discuss these devices with my clients I am often asked about business apps. Each device comes with a market app that you go into and search for the apps. I wanted to list a few productivity apps that anyone can use on their Android. The possibilities seem endless. Remember the web features on your phone 10 years ago? I do and it did not look like it does now on an Android.</p>
<p><em><strong>Mikes Mobile Minutes with Android Productivi</strong><strong>ty</strong><strong> Apps –</strong></em></p>
<ul>
<li>Mute and un-mute the phone if you are in meetings.</li>
<li>Timecard- checks in or out and emails your<br />
timesheet to yourself as a CSV file.</li>
</ul>
</td>
<td width="500"><em><strong>What is Right about Sports-</strong></em><br />
Springtime. Azalea’s in full bloom. The Masters. Even if you are not a golfer, yesterday’s finish was truly amazing. The sport could not be in a better place. There is so much diversity and youth to the game which is now truly become a glob al sport.<br />
There are so many amazing young talents playing the game now. Yesterday was an example of that.<br />
CharlScwartzel who is 26 years old became the 3rd<br />
South African to win this event. He is the first man to ever birdie the last 4 holes to win the championship in Augusta. Ironically it was 50 years to the day that Gary Player of South Africa won this same great event. How about the Aussie’s? 3 of them in the top 10, Jason Day<br />
and Adam Scott both played amazing down the stretch. Rory Mcilroy from Northern Ireland had a day to forget but this is just the beginning to his young career. There was young talent from Argentina, Japan, S. Korea, Italy,<br />
and England. Of course we still have our young<br />
Americans like Rickie Fowler, Anthony Kim, and Dustin Johnson but the game is so strong worldwide now.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dynastync.com/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

